<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resi Home Loans Blog &#187; Moving House</title>
	<atom:link href="http://blog.resi.com.au/category/moving-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.resi.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Keeping watch on the March market</title>
		<link>http://blog.resi.com.au/keeping-watch-on-the-march-market/</link>
		<comments>http://blog.resi.com.au/keeping-watch-on-the-march-market/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 22:26:19 +0000</pubDate>
		<dc:creator>KarenB</dc:creator>
				<category><![CDATA[Buying to Invest]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Home Loan Tips]]></category>
		<category><![CDATA[Moving House]]></category>
		<category><![CDATA[Move House]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://blog.resi.com.au/?p=429</guid>
		<description><![CDATA[Many real estate industry experts agree that March is one of the most popular months of the year when it comes to trying to buy or sell a property. Perhaps that’s because after having some downtime during Christmas and New Year people have been able to do all the necessary cleaning up, de-cluttering and squaring [...]]]></description>
			<content:encoded><![CDATA[<p>Many real estate industry experts agree that March is one of the most popular months of the year when it comes to trying to buy or sell a property.<span id="more-429"></span></p>
<p>Perhaps that’s because after having some downtime during Christmas and New Year people have been able to do all the necessary cleaning up, de-cluttering and squaring away of the legalities that need to be sorted before their property goes onto the market.</p>
<p>And that does take more time than you think – and more planning than you anticipated.</p>
<p>So as we now approach mid-March, regardless of whether you’re a buyer or a seller, now is a good time to keep watch on the market to see what sorts of prices are being achieved in the area that you live, or the area you’re planning to live in.</p>
<p>At the same time there is much speculation about what will actually happen to interest rates this year with some analysts predicting that rates won’t actually rise by as much as was forecasted at the beginning of the year.</p>
<p>A number of experts are now saying that the more likely scenario is that rates may rise 1% this year, rather than the previously predicted 2% and this is not only because of any impact that events such as floods may have had but because of various economic factors.</p>
<p>For this reason, March remains an interesting time to watch how that sentiment is affecting property prices and it could provide a decent barometer for the year ahead.</p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.resi.com.au/keeping-watch-on-the-march-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighing up when to sell?</title>
		<link>http://blog.resi.com.au/weighing-up-when-to-sell/</link>
		<comments>http://blog.resi.com.au/weighing-up-when-to-sell/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 22:32:34 +0000</pubDate>
		<dc:creator>KarenB</dc:creator>
				<category><![CDATA[Home Loan Tips]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Moving House]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Move House]]></category>
		<category><![CDATA[Property Market]]></category>

		<guid isPermaLink="false">http://blog.resi.com.au/?p=384</guid>
		<description><![CDATA[Working out exactly when the right time is to sell, is a little like working out the right time to fix a loan. In other words, it’s a tough one to call. And at the moment (notwithstanding we’re coming into the Christmas season), it’s a challenging period to try and choose the right time to [...]]]></description>
			<content:encoded><![CDATA[<p>Working out exactly when the right time is to sell, is a little like working out the right time to fix a loan. In other words, it’s a tough one to call.</p>
<p>And at the moment (notwithstanding we’re coming into the Christmas season), it’s a challenging period to try and choose the right time to sell if that’s part of your game plan.<span id="more-384"></span></p>
<p>Auction clearance rates are down and although some properties are selling well above their reserve, others are struggling to even find a bidder.</p>
<p>I’ve heard too many stories over the last year about people who were told their property would sell quickly because it’s a ‘sure thing’ – only to find it still languishing on the market two months later.</p>
<p>And with several rate rises making many borrowers feel a bit cautious about what they are prepared to spend on a property, there are particular price brackets where properties are moving more quickly than others.</p>
<p>But apart from just price, what else do you take into account when you’re weighing up whether or not it’s the right time to sell?</p>
<p>There are three aspects you need to consider:</p>
<ol>
<li>Don’t just look at what other properties have      sold for in your suburb, but put into perspective their price bracket,      size, proximity to schools and shops, the general style of the place as      well as how much maintenance will be needed.</li>
<li>How desperate are you to move? If it’s simply a      case of feeling you’ve outgrown your existing property, take your time –      especially if you know you’ll be in your new home for the next twenty      years.</li>
<li>Have you already bought elsewhere? If so, given you’ve      already broken the cardinal rule of property i.e. try to sell before you      buy, can you consider renting out your new property if the market for      selling doesn’t seem to be in your favour at the moment.</li>
</ol>
<p>Generally, there’s no-one twisting your arm to sell a property – so take a deep breath and consider whether its in your best interest to revise your plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.resi.com.au/weighing-up-when-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rate wobbles</title>
		<link>http://blog.resi.com.au/the-rate-wobbles/</link>
		<comments>http://blog.resi.com.au/the-rate-wobbles/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 04:06:29 +0000</pubDate>
		<dc:creator>ParesC</dc:creator>
				<category><![CDATA[Buying to Invest]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Moving House]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[home loan rate]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[rate rise]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[standard variable rate]]></category>
		<category><![CDATA[Variable loan]]></category>
		<category><![CDATA[variable rate]]></category>

		<guid isPermaLink="false">http://blog.resi.com.au/?p=375</guid>
		<description><![CDATA[With yet another official rate announcement expected in just over a week to cap off the year, there are some sectors of the market with an obvious case of the rate wobbles. This condition is characterised by the following symptoms: All eyes watching to see what the Reserve Bank does on December 7 Watching to [...]]]></description>
			<content:encoded><![CDATA[<p>With yet another official rate announcement expected in just over a week to cap off the year, there are some sectors of the market with an obvious case of the rate wobbles.<br />
This condition is characterised by the following symptoms:<span id="more-375"></span></p>
<ol>
<li>All eyes watching to see what the Reserve Bank does on December 7</li>
<li>Watching to see how the major lenders and other lenders react</li>
<li>Borrowers looking to see how both standard variable and fixed rates move</li>
<li>Existing and potential first home owners watching how the property market in general reacts.</li>
</ol>
<p>And although the property market is about to go into hiatus for the Christmas/New Year period there’s no question the rate rises already delivered this year have done their job in cooling down the market with lower auction clearance rates and prices, so any further impact for the rest of the year is likely to be minimal.</p>
<p>However the current case of the rate wobbles can be cause for new opportunity as rates have time to settle into their new levels for the next two months until the Reserve Bank meets again in February.</p>
<p>In fact, it’s a perfect time to watch what has happened to all rates over this year and have a look at the new playing field that has opened up for the benefit of borrowers.</p>
<p>It’s a buyers market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.resi.com.au/the-rate-wobbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving house? Move your budget into action</title>
		<link>http://blog.resi.com.au/moving-house-move-your-budget-into-action/</link>
		<comments>http://blog.resi.com.au/moving-house-move-your-budget-into-action/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 05:47:21 +0000</pubDate>
		<dc:creator>Lisa Montgomery</dc:creator>
				<category><![CDATA[Moving House]]></category>
		<category><![CDATA[Property and Tax]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Move House]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Stamp Duty]]></category>

		<guid isPermaLink="false">http://blog.resi.com.au/?p=338</guid>
		<description><![CDATA[“We need to move &#8211; this house is too small / needs too much work / doesn’t suit our lifestyle anymore/ isn’t in the right location.”   Whatever the reason you decide you want to up sticks and move houses, you would do well to remind yourself that the cost to move homes doesn’t simply start [...]]]></description>
			<content:encoded><![CDATA[<p><em>“We need to move &#8211; t</em><em>his house is too small / needs too much work / doesn’t suit our lifestyle anymore/ isn’t in the right location.” </em> </p>
<p>Whatever the reason you decide you want to up sticks and move houses, you would do well to remind yourself that the cost to move homes doesn’t simply start and finish with the difference it may have cost you to upgrade to new digs.<span id="more-338"></span></p>
<p>That’s because the cost of moving can be surprising, unless you’re well prepared for it. Of course, this will vary depending on your individual situation, but costs can add up to around five per cent of the actual purchase price of a new home.</p>
<p>So if you are moving, consider the following potential costs in your budget:</p>
<p><strong>Real estate agents fees</strong></p>
<p>When you sell your old home the agents fees can vary greatly and can range from anything between 1% and up to 5%. And in some instances you can also expect to have additional advertising costs on top – which is why it pays to shop around for agents who can genuinely offer you the best all-round deal.</p>
<p><strong>Stamp duty </strong></p>
<p>If you’re moving to a new home you’re unlikely to be eligible for first home buyer stamp duty concessions, so the cost of stamp duty can be hefty. The amount will vary from state to state and on the cost of the new property and is usually the second biggest cost in buying a new home, after the purchase price.</p>
<p><strong>Solicitors or Conveyancing fees. </strong></p>
<p>Unless you do it yourself you will need to account for these for both selling your old property and buying the new one. Again the fees can vary greatly.</p>
<p><strong>Removalists costs</strong></p>
<p>Hunt around and compare costs between companies as these can fluctuate markedly depending on the size of the move and the kind of service you use. Some companies provide you with a choice between a flat fee or an hourly rate when quoting. Either way, it can be as high as $5,000 for a big move or less than $500 if you hire a truck and do it yourself.</p>
<p><strong>Loan costs</strong></p>
<p>If your loan is portable you may be able to take it with you, but there’s still likely to be valuation and legal fees for the new property. Likewise if you’re refinancing or taking out a new loan, you may be liable for application fees, legal fees and valuation fees &#8211; as well as any costs for discharging your previous loan. Finally, depending on your circumstances you may also have to pay for lenders mortgage insurance, if you’re borrowing more than 80 per cent of the value of the new property.</p>
<p><strong>Bridging Finance</strong></p>
<p>If you buy your new home before you sell your old and there is a period in between where you are technically in ownership of both properties – you may need to apply for and pay for bridging finance until your old property is sold.</p>
<p><strong>Building and pest inspections</strong></p>
<p>Seen by many as an essential cost where costs can vary depending on the inspector and the size of the home.</p>
<p><strong>Property Improvements</strong></p>
<p>This is an open chequebook situation and will vary according to whether you think you’re going to get a return on your investment in terms of a higher sale price from the work you put in. You may also need to make essential changes to your new home as well – if there are major maintenance issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.resi.com.au/moving-house-move-your-budget-into-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid looking at property through rose coloured glasses</title>
		<link>http://blog.resi.com.au/avoid-looking-at-property-through-rose-coloured-glasses/</link>
		<comments>http://blog.resi.com.au/avoid-looking-at-property-through-rose-coloured-glasses/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 23:55:55 +0000</pubDate>
		<dc:creator>Lisa Montgomery</dc:creator>
				<category><![CDATA[Buying to Invest]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Moving House]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[First Home Savers Account]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Move House]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Regional Property Market]]></category>
		<category><![CDATA[Renovate]]></category>

		<guid isPermaLink="false">http://blog.resi.com.au/?p=325</guid>
		<description><![CDATA[With the busy Spring property sale season now in full swing, there are plenty of potential buyers keen to get their toe in the door – at any price. So with a few words of caution and in the wise words of my mother &#8211; remember to remove your rose-coloured glasses when you’re looking at [...]]]></description>
			<content:encoded><![CDATA[<p>With the busy Spring property sale season now in full swing, there are plenty of potential buyers keen to get their toe in the door – at any price.</p>
<p>So with a few words of caution and in the wise words of my mother &#8211; remember to remove your rose-coloured glasses when you’re looking at any property as the emotional connection you create, may end up costing you serious money. <span id="more-325"></span></p>
<p>This is because there are properties with good potential and potentially good properties – but it’s working out the difference between the two that can help save you time and money. </p>
<p>I deem properties with good potential as ones that may need some work but currently come across like someone who needs a cosmetic makeover and some TLC. </p>
<p>And as for potentially good properties – I categorise them as ones that could be ‘potentially good ‘– were it not for that wall that’s falling down, or that kitchen that reminds you of the war or those floorboards you just put your foot through.</p>
<p> That’s because these items, as well as bathrooms, electricals and roofs are the sorts of features on a property that unless you are confident in your building and renovation experience, are not items that are simple and cheap to fix up or replace.</p>
<p> So while DIY shows can happily show us the way to achieve the look-for-less, you do still need to remember that there are some aspects to fixing up a property that are best left to the professionals.</p>
<p> And if you’re heading out now to look at properties that you think may fit into your dream home category &#8211; make sure you leave your rose coloured glasses at home and enlist the advice of trusted friends and professionals.</p>
<p> Better still &#8211; invest in that highly recommended building inspection so you can get a professional opinion from someone who may have clearer vision than you.</p>
<p> And finally, whether you intend living in the property yourself or renting it out &#8211; if you do find yourself falling head over heels in love with it, do what you would with any prospective suitor and look as what else it has to offer!</p>
<p> Look at features such as rental yields, the population growth for the area, the quality of local infrastructure and what the property can deliver you in terms of price growth, because the lure of property, like beauty, can also be skin deep – and consequently may not stand the test of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.resi.com.au/avoid-looking-at-property-through-rose-coloured-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we in a midst of a property market slowdown?</title>
		<link>http://blog.resi.com.au/are-we-in-a-midst-of-a-property-market-slowdown/</link>
		<comments>http://blog.resi.com.au/are-we-in-a-midst-of-a-property-market-slowdown/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 03:53:03 +0000</pubDate>
		<dc:creator>Lisa Montgomery</dc:creator>
				<category><![CDATA[Buying to Invest]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Moving House]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Move House]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://blog.resi.com.au/?p=189</guid>
		<description><![CDATA[The property market has remained strong for the past 12 months, but now amid concerns of rising interest rates and threats of a global economic slowdown – property buyers are holding back. While auctions account for less than a quarter of all dwelling transactions nationally, Cameron Kusher, senior research analyst at Rpdata.com says, “auction clearance [...]]]></description>
			<content:encoded><![CDATA[<p>The property market has remained strong for the past 12 months, but now amid concerns of rising interest rates and threats of a global economic slowdown – property buyers are holding back.</p>
<p>While auctions account for less than a quarter of all dwelling transactions nationally, Cameron Kusher, senior research analyst at Rpdata.com says, “auction clearance rates provide an excellent indication of current market sentiment; the results are more timely than private treaty results which are subject to time lags.”<span id="more-189"></span></p>
<p>RP Data is leading the way in collecting and recording capital city auction results. While competitors collect on average 65% of auction results, RP Data dominate at 80%. </p>
<p>The latest figures from RP Data show that the recent number of properties sold in auctions have significantly dropped the last few weeks.</p>
<p>The fall in auction clearance rates has been led by Sydney and Melbourne which are the two largest markets and also the two best performing markets. Eight weeks ago, Melbourne recorded a strong clearance rate of 85.3%, last week that had dropped to 69.4%.  Similarly Sydney, recorded 73.7% clearance rate eight weeks ago, and dropped to 63%. At their peak, clearance rates hit 45.6% in Brisbane, 77.8% in Adelaide and 65% in Perth. Last week, these cities achieved 32.5%, 51.4% and 14.3% auction clearance rates, respectively.<br />
 <br />
Kusher says, “We’ve been suggesting for some time that the rate of property value growth will slow in 2010. It seems as if the recent weakness across auction clearance rates, along with a number of other less buoyant housing sector figures, may be providing the first signs of a residential market slowdown.”<br />
 <br />
Despite auction clearance rates easing, the total number of auctions taking place has remained very strong. Kusher points out that there is “obviously, no shortage of willing sellers in the market.”</p>
<p><strong>Source: Rpdata.com and Your Mortgage</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.resi.com.au/are-we-in-a-midst-of-a-property-market-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgraders bring competition into the property market</title>
		<link>http://blog.resi.com.au/upgraders-bring-competition-into-the-property-market/</link>
		<comments>http://blog.resi.com.au/upgraders-bring-competition-into-the-property-market/#comments</comments>
		<pubDate>Sun, 02 May 2010 22:54:00 +0000</pubDate>
		<dc:creator>Lisa Montgomery</dc:creator>
				<category><![CDATA[Buying to Invest]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Moving House]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Move House]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://blog.resi.com.au/?p=161</guid>
		<description><![CDATA[It seems that investors are not the only ones interested in capitalising on the current market opportunities.  QBE LMI’s Chief executive officer Ian Graham believes that upgraders will also be contributing to property market movements in 2011. Mr Graham believes the coming year will see upgraders stepping up to fill the demand gap created by [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that investors are not the only ones interested in capitalising on the current market opportunities.  QBE LMI’s Chief executive officer Ian Graham believes that upgraders will also be contributing to property market movements in 2011.</p>
<p>Mr Graham believes the coming year will see upgraders stepping up to fill the demand gap created by the decline in first home buyer activity since the federal government’s boosted first home buyer stimulus was withdrawn. <span id="more-161"></span></p>
<p>In the case of those in the market to upgrade, many have equity from selling their previous property in the first-home buyer frenzy or turning their current home into an investment property to fund the upgrade purchase. </p>
<p>This along with the decreased encouragement of low rates and government grants have contributed to knocking first home buyers out of the market because of a lack of property affordability. On top of this, recent rate rises and the expectation to get a loan with less than 10% deposit are also contributing to market entry discouragement and lack of affordability for first home buyers.</p>
<p>According to JP Morgan and Fujitsu, Current first home buyers are committing 34 per cent of their after-tax incomes to servicing interest payments on mortgages, compared to 24 per cent for typical borrowers. They are borrowing about the same as other borrowers (around $280,000) but their loan to valuation ratio is higher.</p>
<p>So if interest rates increased, which is the case in some interest forecasts, first home buyers will be committing 39 per cent of after-tax income to loan servicing.</p>
<p>Nonetheless, it is predicted that the first home buyer sector will remain strong throughout 2011 despite of the withdrawal of the first home owner grant boost and recent rate rises.</p>
<p>According to QBE LMI’s mortgage update report, compiled in partnership with BIS Shrapnel, more than 110,000 loans will be written for first home buyers in 2010 – a healthy 27 per cent above the low point of loans to first home buyers in 2003/04.</p>
<p>“The research by BIS Shrapnel shows strong population growth in the first home buyer cohort (25 to 39 year olds) totalling 3.2 per cent over the three years to June 2012. The solid growth in this age group will result in a bigger pool of first home buyers in the market which will support demand in the future,” Mr Graham said.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.resi.com.au/upgraders-bring-competition-into-the-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you think it’s better to rent or own your home? What are you thoughts?</title>
		<link>http://blog.resi.com.au/do-you-think-it%e2%80%99s-better-to-rent-or-own-your-home-what-are-you-thoughts/</link>
		<comments>http://blog.resi.com.au/do-you-think-it%e2%80%99s-better-to-rent-or-own-your-home-what-are-you-thoughts/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 00:32:52 +0000</pubDate>
		<dc:creator>Lisa Montgomery</dc:creator>
				<category><![CDATA[Buying to Invest]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Moving House]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Move House]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Rent]]></category>

		<guid isPermaLink="false">http://blog.resi.com.au/?p=158</guid>
		<description><![CDATA[Read the full article here, http://bit.ly/cHTuuj Have a read through and cast your vote on the blog poll or comment your thoughts below – we want to know:  Would you rent as a lifestyle choice or would you prefer to live in a home that you own?]]></description>
			<content:encoded><![CDATA[<p>Read the full article here, <a href="http://bit.ly/cHTuuj">http://bit.ly/cHTuuj</a></p>
<p>Have a read through and cast your vote on the blog poll or comment your thoughts below – we want to know:  Would you rent as a lifestyle choice or would you prefer to live in a home that you own?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.resi.com.au/do-you-think-it%e2%80%99s-better-to-rent-or-own-your-home-what-are-you-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resi announced as WINNER of Your Mortgage’s BEST VALUE INTRO RATE &#8211; OVERALL NON BANK WINNER for Switch &amp; Save!</title>
		<link>http://blog.resi.com.au/resi-announced-as-winner-of-your-mortgage%e2%80%99s-best-value-intro-rate-overall-non-bank-winner-for-switch-save/</link>
		<comments>http://blog.resi.com.au/resi-announced-as-winner-of-your-mortgage%e2%80%99s-best-value-intro-rate-overall-non-bank-winner-for-switch-save/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 05:58:27 +0000</pubDate>
		<dc:creator>Lisa Montgomery</dc:creator>
				<category><![CDATA[Buying to Invest]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Moving House]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[Move House]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Variable loan]]></category>
		<category><![CDATA[variable rate]]></category>

		<guid isPermaLink="false">http://blog.resi.com.au/?p=110</guid>
		<description><![CDATA[Resi Home Loans is proud to announce that they are the Your Mortgage overall non-bank winner for Best Value Introductory Loan for Switch &#38; Save. Their award winning product, Switch &#38; Save tops competition within the non-bank category not only because of its current low variable introductory rate of 5.70%* but also thanks to its [...]]]></description>
			<content:encoded><![CDATA[<p>Resi Home Loans is proud to announce that they are the Your Mortgage overall non-bank winner for Best Value Introductory Loan for Switch &amp; Save.</p>
<p>Their award winning product, Switch &amp; Save tops competition within the non-bank category not only because of its current low variable introductory rate of 5.70%* but also thanks to its competitive revert rate that kicks in after 24 months and no start-up or ongoing fees.</p>
<p><span id="more-110"></span></p>
<p>These attributes as well as its other winning features including extra repayments, free redraw, and an interest only option has made it rise above other non-bank lenders.</p>
<p>The initial introductory rate for Switch &amp; Save is discounted at 5.70%*, which is a variable introductory rate over two years &#8211; well below much of the bank and other non-bank competition. It’s the latter cost with a default rate of 6%* as well as its low start up and nil ongoing fees that helped Resi rise above the other non-bank lenders.</p>
<p>This results in potential savings of $4,839* over three years, $5,698* after five years and an enormous $14,330* over ten years compared to the average cost of the average loan according to Your Mortgage rankings.</p>
<p> For more information on Resi’s Switch &amp; Save home loan visit, <a href="http://www.resi.com.au/Landing/Switch---Save.aspx?t=home_banner_large">http://www.resi.com.au/Landing/Switch&#8212;Save.aspx?t=home_banner_large</a></p>
<p>Or if you have an existing loan and want to put it up against the Switch &amp; Save test then try Resi’s Switch &amp; Save calculator <a href="http://www.resi.com.au/Calculators/Switch-and-Save.aspx?t=HP_banner_right">http://www.resi.com.au/Calculators/Switch-and-Save.aspx?t=HP_banner_right</a>.</p>
<p>* Conditions Apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.resi.com.au/resi-announced-as-winner-of-your-mortgage%e2%80%99s-best-value-intro-rate-overall-non-bank-winner-for-switch-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House are prices are inflated&#8230; or maybe not?</title>
		<link>http://blog.resi.com.au/house-are-prices-are-inflated-or-maybe-not/</link>
		<comments>http://blog.resi.com.au/house-are-prices-are-inflated-or-maybe-not/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:56:29 +0000</pubDate>
		<dc:creator>Lisa Montgomery</dc:creator>
				<category><![CDATA[Buying to Invest]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Moving House]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Move House]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://blog.resi.com.au/?p=101</guid>
		<description><![CDATA[With so much talk of increasing house prices and affordability – RP Data and Rismark are challenging this belief.  From last week’s research, they claim that housing affordability has not declined since 2003.  According to Rismark’s CEO, Christopher Joye, “There is an uninformed perception that houses are much more expensive now, compared to our household [...]]]></description>
			<content:encoded><![CDATA[<p>With so much talk of increasing house prices and affordability – RP Data and Rismark are challenging this belief.  From last week’s research, they claim that housing affordability has not declined since 2003.  According to Rismark’s CEO, Christopher Joye, “There is an uninformed perception that houses are much more expensive now, compared to our household incomes, than they ever have been before.”</p>
<p>“But that is not correct, affordability in the housing market is not deteriorating rapidly, average house prices are not seven to eight times household incomes as is often quoted,” he says</p>
<p><span id="more-101"></span><br />
According to their research, in 1993, the average first home cost between two and three times the average household incomes.  Ten years later the ratio increased to only about four times – which has remained steady in the last seven years.</p>
<p>While this is not being disputed by Senior Economist, Ben Phillips from the Housing Industry Association – he does however have a different take on this.  He claims that “House prices have about doubled in recent years and incomes simply have not kept up, especially for first home buyers.”</p>
<p>The Housing Industry Association research has shown that about two thirds of first home buyers are under 35, which in 2001 was more than three quarters.  Phillips says, “First home buyers need a much higher deposit and they need to be able to afford much higher repayments than in the past,” confirming that affordability is getting worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.resi.com.au/house-are-prices-are-inflated-or-maybe-not/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

